Subaru Legacy - Lower Grille
Zunsport compatible with Subaru Legacy - Lower Grille (2009 - 2014)
Zunsport designs, fabricates and delivers a number of grille sets to suit a wide variety of car makes and models. The is made for your Subaru Legacy - Lower Grille and after fitting is guaranteed to provide a seamless finish and a valuable safeguard against road debris and other external elements.
All of the grille sets provided by Zunsport are made using the highest level of experience and the very best materials, and the end product – a stainless steel woven wire mesh grille – is easy to install.
Any grille provided by us is guaranteed for the lifetime of your vehicle so you can buy with confidence.
It must be noted that this grille is comprised of the stainless steel grille and the means of fixing it to your vehicle,It does not include any replacement body parts.
This grille set comprises the following individual parts. |
||
![]() |
Part Number: ZSU45808 |
Subaru Legacy - Lower Grille |
Notes Important part details | Year | Make | Model | Trim | Engine |
Zunsport | 2014 | Subaru | Legacy | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | 2.5i Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | R Sedan 4-Door | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated |
Zunsport | 2014 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |
Zunsport | 2013 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged |
Zunsport | 2013 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated |
Zunsport | 2012 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
Zunsport | 2012 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
|
|
Fitting Specification | |
Model Year | 2009 - 2014 |
Fitting Time | 25 minutes |
Ease of Fit | 2 |
Tools Needed | Screwdriver |