BMW Z4 (LCI) Lower Grille
Zunsport compatible with BMW Z4 Lower Grille (2006 to 2009)
Road debris and leaves can cause major damage to your vehicle’s heat exchangers, fans and brakes if left unprotected, but if you own a BMW Z4 Lower Grille our can guarantee a number of advantages on the road.
Protect your vehicles essential components from damage, discover easy installation and enjoy a seamless finish that suits your car’s original design by purchasing a grille set from us.
We use premium stainless steel woven wire mesh and a handcrafted approach with every grille that leaves the Zunsport workshop, and each is guaranteed for the life of your car to give you a confidence not found with other grille manufacturers.
It must be noted that this grille is comprised of the stainless steel grille and the means of fixing it to your vehicle,It does not include any replacement body parts.
This grille set comprises the following individual parts. |
||
![]() |
Part Number: ZBM13106 |
BMW Z4 (LCI) Lower Grille |
Notes Important part details | Year | Make | Model | Trim | Engine |
Zunsport | 2009 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
Zunsport | 2009 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2009 | BMW | Z4 | sDrive30i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2009 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Zunsport | 2008 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
Zunsport | 2008 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2008 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2008 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2008 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2007 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
Zunsport | 2007 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2007 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2007 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2007 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2006 | BMW | Z4 | 2.5i Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
Zunsport | 2006 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2006 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2006 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Zunsport | 2006 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Fitting Specification | |
Model Year | 2006 to 2009 |
Fitting Time | 15 minutes |
Ease of Fit | 1 |
Tools Needed | None |