Range Rover Sport (L494) All Black Gloss Grille
Zunsport compatible with Range Rover Sport (L494) All Black Gloss Grille (2014 - 2018)
Brand New
All Black Gloss Grille for: RR Sport 2014 -2018
Gloss Black Grille
This high quality easy fit stylish upgrade, made from tough ABS plastic includes:
1 x Front Grille
Please note: this is only for 2014 on wards L494 models
This Grille gives your RR a stylish look. This is for RR Sport 2014 on (L494)
Simple to change requiring no tools, just release 3 spring clips and gently pull.
The grille and vents are made from tough durable ABS plastic.
These grilles DO NOT come with badges, they have to be purchased separately or use the existing badge from your old grille.
This is NOT a genuine Land Rover Product, however it is made of high quality toughened ABS plastic, the same as the original.
This grille set comprises the following individual parts. |
||
![]() |
Part Number: ZRR69514 |
Range Rover Sport (L494) All Black Gloss Grille |
Compatibility
Important part details | Year | Make | Model | Trim | Engine |
Zunsport | 2018 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | Supercharged Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2018 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL Turbocharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL Turbocharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
Zunsport | 2017 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
|
|
Fitting Specification | |
Model Year | 2014 - 2018 |
Fitting Time | 20 Minutes |
Ease of Fit | 1 |
Tools Needed | Screwdriver |